Lugoff
Market InsightsLugoff is a census-designated place in Kershaw County, South Carolina, United States. The population was approximately 7,434 as of the 2010 census and was nearly 85% rural in 2000. It is part of the Columbia, South Carolina Metropolitan Statistical Area.
29 homes for sale in Lugoff
- 1/36 36
3 Beds 2 Baths 1,413 SqFt$302,900Open Wed 12PM-3PM
4 Beds 2 Baths 1,924 SqFt$327,441Open Wed 12PM-3PM- 1/20 20
3 Beds 3 Baths 1,794 SqFt$309,999Open Wed 12PM-3PM
4 Beds 3 Baths 2,079 SqFt$348,164Open Wed 12PM-3PM
4 Beds 3 Baths 2,079 SqFt$345,214Open Wed 12PM-3PM- 1/29 29
3 Beds 2 Baths 2,000 SqFt$357,900Open Sat 1PM-4PM - 1/36 36
5 Beds 3 Baths 2,200 SqFt$355,900Open Sat 1PM-4PM - 1/37 37
4 Beds 3 Baths 2,020 SqFt$349,500Open Sat 1PM-4PM - 1/9 9
4 Beds 3 Baths 1,800 SqFt$333,900Open Sat 1PM-4PM - 1/31 31
4 Beds 2 Baths 1,846 SqFt$333,900Open Sat 1PM-4PM - 1/27 27
4 Beds 2 Baths 1,886 SqFt$329,900Open Sat 1PM-4PM - 1/56 56
3 Beds 2 Baths 1,944 SqFt$315,000New - 1/37 37
3 Beds 2 Baths 1,818 SqFt$389,000New - 1/59 59
4 Beds 2 Baths 2,021 SqFt$365,000New - 1/39 39
4 Beds 3 Baths 2,523 SqFt$475,000New50 Edens Lane, Lugoff, SC 29078
Listed by The Husted Team Pwrd by Keller Williams
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,485 SqFt$212,900Active - 1/43 43
4 Beds 3 Baths 2,442 SqFt$335,000Active - 1/17 17
5 Beds 4 Baths 2,806 SqFt$358,946Active - 1/34 34
3 Beds 3 Baths 2,079 SqFt$336,117Active - 1/33 33
5 Beds 3 Baths 2,418 SqFt$339,900Active
4 Beds 3 Baths 2,072 SqFt$499,000Active- 1/20 20
4 Beds 3 Baths 2,646 SqFt$375,000Active
3 Beds 2 Baths 1,344 SqFt$85,000Active- 1/36 36
3 Beds 3 Baths 2,176 SqFt$385,000Active
- 1
- 2

