Lexington
Market InsightsLexington is the largest town in and the county seat of Lexington County, South Carolina, United States. Lexington is a suburb of the state's capital and second-largest city, Columbia. The U.S. Census Bureau estimated 2016 population is 24,905, and it is the second-largest municipality in the Columbia, South Carolina metropolitan area.
539 homes for sale in Lexington
- 1/20 20
4 Beds 3 Baths 2,201 SqFt$295,000Active - 1/59 59
5 Beds 3 Baths 4,178 SqFt$435,000Active - 1/33 33
2 Beds 2 Baths 1,150 SqFt$229,900Open 9/12 2PM-4PM - 1/65 65
5 Beds 4 Baths 4,489 SqFt$975,000Open 9/12 2PM-4PM - 3D
5 Beds 3 Baths 3,596 SqFt$439,900Open 9/12 12PM-2PM - 1/41 41
4 Beds 3 Baths 2,611 SqFt$405,000Open Sun 2PM-4PM - 1/52 52
5 Beds 6 Baths 3,716 SqFt$1,050,000Open 9/12 2PM-4PM502 Mill Stream Road, Lexington, SC 29072
Listed by Better Homes and Gardens Real Est Medley
Single Family Home
- 1/23 23
4 Beds 3 Baths 1,857 SqFt$231,790Open Sun 1PM-5PM - 1/86 86
5 Beds 4 Baths 3,801 SqFt$825,000Open Sun 2PM-4PM - 1/37 37
4 Beds 3 Baths 1,913 SqFt$348,900Open Sun 2PM-4PM - 1/33 33
3 Beds 2 Baths 1,422 SqFt$300,000Open 9/12 12PM-2PM - 1/71 71
4 Beds 3 Baths 2,234 SqFt$322,320Open Sun 2PM-4PM - 1/48 48
5 Beds 3 Baths 3,063 SqFt$360,000Open Sun 1PM-2:30PM - 1/30 30
3 Beds 2 Baths 1,220 SqFt$242,000Open 9/12 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,260 SqFt$219,900Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 2,729 SqFt$337,070Open Sun 1:30PM-3:30PM301 Summer Orchard Drive, Lexington, SC 29072
Listed by SM South Carolina Brokerage LLC
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,424 SqFt$335,000Open Sun 12PM-2PM - 1/34 34
4 Beds 3 Baths 2,455 SqFt$314,900Open Sun 1:30PM-3:30PM298 Summer Orchard Drive, Lexington, SC 29072
Listed by SM South Carolina Brokerage LLC
Single Family Home
- 1/23 23
4 Beds 3 Baths 1,857 SqFt$231,790Open Sun 1PM-5PM - 1/99 99
5 Beds 4 Baths 4,489 SqFt$1,250,000Open Sun 2:30PM-4:30PM - 3D
5 Beds 4 Baths 2,797 SqFt$499,000Open Sun 2PM-4PM - 1/24 24
4 Beds 3 Baths 1,857 SqFt$230,000Open Sun 1PM-5PM - 1/42 42
4 Beds 3 Baths 3,325 SqFt$435,000Open 9/27 2PM-4PM - 1/20 20
4 Beds 2 Baths 1,933 SqFt$315,000Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 23
Neighborhoods in Lexington
Ashton LakesAutumn Woods WestBarr LakeBelfryBelgraveBent Creek PlantationBill Williamson PlaceBirdhavenBirdneck PointBluefieldBluefield WestBoardwalk VillasBonhomme GreenBonhomme WoodsBradford EstatesBridleridgeBrookgreen TerraceBrookstoneCambridge PlaceCannon Knoll
Show More

