Irmo
Market InsightsIrmo is a town in Lexington and Richland counties, South Carolina, United States and a suburb of Columbia. It is part of the Columbia Metropolitan Statistical Area and is located 12 miles northwest of the city center. The population of Irmo was 11,097 at the 2010 census.
53 homes for sale in Irmo
- 1/71 71
6 Beds 6 Baths 5,676 SqFt$639,900Open Sun 11AM-1PM - 3D
4 Beds 3 Baths 3,001 SqFt$475,000Open Sat 10AM-2PM - 1/41 41
4 Beds 3 Baths 2,410 SqFt$343,900Open Fri 1PM-5PM - 1/31 31
3 Beds 3 Baths 1,794 SqFt$297,484Open Fri 1PM-5PM - 1/45 45
5 Beds 4 Baths 4,262 SqFt$579,899Open 9/5 12PM-2PM630 Dutchmans Creek Trail, Irmo, SC 29063
Listed by Keller Williams The Downing Group
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,790 SqFt$339,000New - 1/18 18
4 Beds 3 Baths 2,650 SqFt$299,900New - 1/26 26
4 Beds 3 Baths 2,103 SqFt$285,000New - 3D
3 Beds 2 Baths 1,816 SqFt$290,000New - 1/25 25
3 Beds 2 Baths 1,340 SqFt$229,000New - 1/30 30
5 Beds 3 Baths 2,410 SqFt$348,900New - 1/38 38
3 Beds 3 Baths 1,694 SqFt$284,900New - 1/27 27
3 Beds 3 Baths 1,445 SqFt$235,000New - 1/3 3
3 Beds 2 Baths 1,265 SqFt$225,000New312 Brickling Road, Irmo, SC 29063-2250
Listed by Envision Realty of the Carolinas
Single Family Home
- 1/56 56
3 Beds 4 Baths 3,324 SqFt$675,000New - 1/20 20
2 Beds 2 Baths 1,200 SqFt$225,000New - 1/29 29
3 Beds 2 Baths 1,336 SqFt$209,900New - 1/38 38
3 Beds 2 Baths 1,471 SqFt$239,900New - 1/21 21
2 Beds 2 Baths 1,151 SqFt$239,900New - 1/34 34
3 Beds 2 Baths 1,120 SqFt$234,900Active - 1/43 43
2 Beds 3 Baths 1,388 SqFt$215,000Active - 1/17 17
3 Beds 2 Baths 1,200 SqFt$230,000Active - 1/43 43
4 Beds 4 Baths 2,702 SqFt$645,000Active - 1/37 37
4 Beds 2 Baths 2,084 SqFt$349,000Active
- 1
- 2
- 3

