Falls Cove At Lake Norman
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Falls Cove At Lake Norman
- 1/48 484 Beds 3 Baths 3,113 SqFt$505,000Open Sat 10AM-5PM
- 1/48 484 Beds 3 Baths 2,558 SqFt$482,000Open Sat 10AM-5PM
- 1/47 474 Beds 3 Baths 3,113 SqFt$499,000Open Sat 10AM-5PM
- 1/37 375 Beds 4 Baths 2,558 SqFt$479,000Open Sat 10AM-5PM
- 1/37 374 Beds 3 Baths 2,558 SqFt$455,000Open Sat 10AM-5PM
- 1/26 264 Beds 3 Baths 2,446 SqFt$2,350New
194 Tackle Box DR, Troutman, NC 28166
Listed by Angela Berrong of Lake Norman Realty Inc
Single Family Home
- 1/48 485 Beds 4 Baths 3,556 SqFt$495,000Active
169 Rooster Tail LN, Troutman, NC 28166
Listed by Sandi Walsh of Rawson Realty, LLC
Single Family Home
- 1/34 344 Beds 3 Baths 2,427 SqFt$489,000Active
- 1/38 385 Beds 3 Baths 2,997 SqFt$430,000Active
205 Falls Cove DR, Troutman, NC 28166
Listed by John Bolos of Keller Williams South Park
Single Family Home
- 1/37 375 Beds 4 Baths 2,936 SqFt$510,295Active
- 1/39 395 Beds 4 Baths 2,936 SqFt$504,475Active
- 1/40 404 Beds 4 Baths 2,766 SqFt$499,435Active
- 1/37 374 Beds 3 Baths 2,558 SqFt$493,060Active
- 1/48 485 Beds 4 Baths 2,558 SqFt$489,330Active
- 1/31 314 Beds 4 Baths 2,857 SqFt$469,500Active
151 Outrigger LN, Troutman, NC 28166
Listed by Alicia Vang of Mooresville Realty LLC
Single Family Home
- 1/48 484 Beds 3 Baths 3,113 SqFt$525,970Active
- 1/47 474 Beds 3 Baths 3,113 SqFt$525,775Active
- 1/47 474 Beds 3 Baths 3,113 SqFt$521,260Active
- 1/48 485 Beds 4 Baths 2,936 SqFt$513,250Active
- 1/47 474 Beds 4 Baths 2,728 SqFt$507,070Active
- 1/36 365 Beds 4 Baths 2,558 SqFt$503,175Active
- 1/36 364 Beds 3 Baths 2,558 SqFt$496,060Active
- 1/26 265 Beds 3 Baths 3,004 SqFt$440,000Active
150 Falls Cove DR, Troutman, NC 28166
Listed by Alex Hayes of EXP Realty LLC Mooresville
Single Family Home
- 1/46 465 Beds 4 Baths 3,091 SqFt$450,000Active