Blackstone Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Blackstone Bay
- 1/29 294 Beds 3 Baths 2,395 SqFt$345,000Open Sun 1PM-5PM
- 1/32 324 Beds 3 Baths 2,570 SqFt$397,465New
- 1/32 324 Beds 3 Baths 2,570 SqFt$393,465New
- 1/32 324 Beds 3 Baths 2,570 SqFt$393,465New
- 1/29 294 Beds 3 Baths 2,395 SqFt$384,255New
- 1/32 324 Beds 3 Baths 2,570 SqFt$381,965New
- 1/32 324 Beds 3 Baths 2,570 SqFt$381,965New
- 1/29 294 Beds 3 Baths 2,395 SqFt$371,890New
- 1/29 294 Beds 3 Baths 2,395 SqFt$371,035New
- 1/18 184 Beds 3 Baths 2,600 SqFt$2,295New
- 1/46 464 Beds 3 Baths 2,438 SqFt$384,500Active
- 1/28 284 Beds 3 Baths$2,345Active
- 1/35 354 Beds 3 Baths 2,702 SqFt$347,000Active
4177 Steel WAY, Sherrills Ford, NC 28673
Listed by Craig LePage of EXP Realty LLC Mooresville
Townhouse
- 1/22 224 Beds 3 Baths 2,570 SqFt$2,295Active
4196 Steel WAY #143, Sherrills Ford, NC 28673
Listed by Vickie Barrett of Dazcon Properties
Townhouse
- 1/20 204 Beds 3 Baths 2,395 SqFt$2,150Active
- 1/22 224 Beds 3 Baths 2,395 SqFt$2,350Active